| award show | gr. prix gold winner |
silver | bronze | shortl. final. nomin. |
total | |
| . | ||||||
| all | 52 | 41 | 60 | 207 | 360 | |
| . | ||||||
| Cannes Lions | 1 | 9 | 10 | |||
| D&AD | 1 | 1 | ||||
| One Show | 1 | 1 | ||||
| Clio | 1 | 3 | 4 | |||
| Eurobest | 1 | 3 | 2 | 6 | 12 | |
| ADC New York | 1 | 1 | 2 | |||
| ADC Europe | 1 | 12 | 13 | |||
| ADC Germany | 1 | 4 | 12 | 17 | ||
| ADC Switzerland | 6 | 9 | 29 | 61 | 105 | |
| Epica | 5 | 5 | 10 | |||
| Effie Europe | 1 | 1 | ||||
| Effie Germany | 2 | 2 | ||||
| Effie Switzerland | 1 | 1 | 11 | 13 | ||
| LIAA | 6 | 6 | ||||
| Cresta | 3 | 2 | 5 | |||
| New York Festivals | 5 | 7 | 3 | 19 | 34 | |
| Die Klappe | 2 | 3 | 5 | |||
| Das Plakat | 1 | 1 | 2 | |||
| Die Anzeige | 2 | 3 | 3 | 8 | ||
| Red Dot Aw. | 1 | 1 | ||||
| EDI | 2 | 1 | 1 | 7 | 11 | |
| Swiss Poster Aw. | 1 | 1 | 1 | 1 | 4 | |
| Golden Aw. Montreux | 11 | 12 | 23 | |||
| Goldenes Ohr | 3 | 3 | ||||
| Plakat Grand Prix | 1 | 1 | ||||
| Ramses | 2 | 1 | 3 | |||
| ARD Radio Aw. | 1 | 1 | 2 | |||
| Airport Aw. | 1 | 1 | ||||
| SDV Award (DM Aw.) | 1 | 4 | 4 | 4 | 13 | |
| Gr. Pr. de la Créat. Rom. | 1 | 5 | 6 | |||
| Goldb. Cross Media Aw. | 2 | 2 | ||||
| Spot Aw. | 1 | 1 | ||||
| Cristal Festival | 2 | 2 | ||||
| Spotlight Festival | 1 | 1 | ||||
| Marketing Trophy | 3 | 2 | 5 | |||
| AdPrint Festival | 3 | 2 | 1 | 1 | 7 | |
| Corp. Comm. Aw. | 2 | 2 | ||||
| Shark Aw. | 1 | 1 | 2 | 4 | ||
| A. Springer Journ. Aw. | 1 | 1 | ||||
| Forward Viral Vid. Aw. | 1 | 1 | ||||
| The Selection | 1 | 1 | ||||
| CBI Aw. | 1 | 1 | ||||
| Clip & Klar Europe | 1 | 1 | ||||
| Imago Aw. | 1 | 1 | ||||
| The Cup | 2 | 2 | ||||
| Golden Drum | 1 | 1 | ||||
| Global Aw. | 1 | 1 | ||||
| Best of Swiss Web | 1 | 1 | 1 | 2 | 5 | |
| Com Arts | 1 | 1 | ||||
| German Brand Award | 1 | 1 | ||||
